Heavy-hitting style with fat tires and an iconic peanut tank. Designed with its signature bulldog stance and 1200cc of corner cranking torque.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 85.2 in |
Seat height, laden | 26.2 in |
Seat height, unladen | 28 in |
Dry Weight | 545 lbs |
Ground clearance | 4.3 in |
Rake (steering head) | 30.2 |
Trail | 5.3 in |
Wheelbase | 58.9 in |
Tires, front specifications | 130/90B16 73H |
Tires, rear specifications | 150/80B16 77H |
Fuel Capacity | 2.1 gal |
Oil capacity | 2.8 qt. |
Weight, as shipped | 545 lbs |
Weight, in running order | 556 lb |
Luggage capacity – volume | N/A |
Engine | Air-cooled, Evolution® |
Bore | 3.5 in |
Stroke | 3.8 in |
Displacement | 73.35 in3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered, shorty exhaust with dual mufflers |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Gear Ratios (overall) 6th | N/A |
Engine torque testing method | J1349 |
Engine torque | 73 ft-lb |
Engine torque (RPM) | 3500 |
Horsepower | 66 HP / x49 Kw @ 6000 rpm |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 27 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 48 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, rear type | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Wheels, optional style type | N/A |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
White Sand Pearl |
Reef Blue |
Vivid Black |