A Used 2021 Harley-Davidson Sport Glide In Vivid Black With A Cobra Exhaust For Sale Featuring An Engine Guard And Saddlebag Guard, Cruise Control, ABS, A Small Fairing With A Larger Windshield, Forward Controls, A Beefy Two-Up Seat, And A Sissy Bar With A Backrest! Inverted Forks And LED Headlight And Turn Signals Add That Extra Touch. Clamshell Bags Provide Room For Your Luggage For You And Your Passenger. Devour Endless Miles Of Highway, Or Lean Hard Through Twisting Roads In Day Or Night. With A Versatile Softail Sport Glide, Any Adventure Is Worth Taking!
Come By For A Test Ride Today!
Length: | 91.5 in |
Seat height, laden: | 25.7 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.9 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/70B18 63H BW |
Tires, rear specifications: | 180/70B16 77H BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 670 lbs |
Weight, in running order: | 699 lb |
Luggage capacity – volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 102.5 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type: | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price